Suit Bundle for Adult with CM-6M
Suit Bundle for Adult with CM-6M
Regular price
$667.63 USD
Regular price
Sale price
$667.63 USD
Unit price
/
per
$667.63
What's Included:
What's not included:
- ChemTape
- Filters
- Optional MB-90 Powered Air Purifying Respirator (PAPR)
CBRN Hazmat Suit Size Guide
SIZE | HEIGHT | WEIGHT (LB) |
---|---|---|
2X/3X | 6'2 - 6'5 | 220-300 |
LG/XL | 5'7 - 6'2 | 160-220 |
SM/MD | 5'3 - 5'7 | 120-160 |
XS | 5'0 - 5'3 | 90-115 |
NC-11 CBRN Gloves Size Chart
Gloves Size Chart (in) | |||||||
Order size | Unit of | XS | SM | MD | LG | XL | XXL |
Mold size | Measure | XS | S | M | L | XL | XXL |
Middle finger length | in | 2.95 | 3.15 | 3.35 | 3.54 | 3.74 | 3.94 |
Width of palm | in | 3.74 | 3.86 | 3.98 | 4.09 | 4.21 | 4.33 |
Length of gloves | in | 13.58 | 13.78 | 13.98 | 14.17 | 14.37 | 14.57 |
Wrist circumference | in | 13.07 | 13.15 | 13.23 | 13.39 | 13.54 | 13.70 |
Weight of each pair | lbm | 0.46 | 0.46 | 0.49 | 0.51 | 0.53 |
0.55 |
CBRN Boots Size Guide
Overboots Size Chart (in) | ||||||
Order size | Unit of | XS | SM | MD | LG | XL |
European size | Measurement | 41 | 43 | 44 | 45 | 46 |
Outer soles length | in | 12.20 | 12.52 | 12.91 | 13.39 | 13.70 |
Height | in | 10.55 | 11.02 | 10.75 | 11.10 | 11.10 |
Soles width | in | 4.72 | 4.92 | 4.92 | 5.04 | 5.12 |
Weight of each pair | lbm | 2.20 | 2.31 | 2.54 | 2.69 | 3.09 |
Share